KW Coilover kit Variant 3 inox for Seat Leon 5F/VW Golf MK7 (incl. deactivation for electronic damper)

Code: 3528000R
  • kw_coilover_kit_variant_3_3528000r_1_2
  • kw_coilover_kit_variant_3_3528000r_1_1

£2,225.00

Available on back-order

Available on back-order

Description

Unlimited individuality for performance & comfort.
Damping forces can be adjustment separately in rebound & compression.
KW’s engineers have developed a sporty yet harmonious basic setup, as with any KW coilover kit. To be able to guarantee the perfect suspension setup they test on their KW 7-post rig, as well as extensive driving tests on country roads, motorways and even on the Nürburgring Nordschleife. For years, the KW coilover kit Variant 3 “inox-line” is one of the top aftermarket products and is a benchmark for coilovers. It convinces sports car drivers, tuner, large-and small series manufacturer such as Alpina, MTM, Manthey, Oettinger and many more leading companies in the international automotive industry with its damping characteristics, quality finish and durability.

Advanced technology from motor sport

With the KW coilovers Variant 3 “inox-line” you will get much more than just a sporty lowering and excellent driving behaviour on all roads. It is based on their long experience as a suspension manufacturer and supplier for international motor sport, such as the touring car series ADAC GT Masters, FIA GT1, FIA GT3, International GT Open, WTC, VLN and the legendary ADAC Zurich 24h-race Nürburgring.

Similar to their racing coilovers from the KW Competition program, the KW coilovers Variant 3 “inox-line” can be adjusted independently in compression and rebound damping. This individual adjustment possibility is much appreciated by sports car manufacturers, tuners and drivers worldwide.

The perfect suspension setup for more driving pleasure
If you have already made your first performance modifications to your vehicle the KW coilovers Variant 3 will compliment your upgrades. The patented KW-valve technology for separate adjustment of rebound and compression damping allows you to individually setup your suspension.The adjustable KW bottom valve adjusts the low-speed range of the compression level in twelve clicks.

You don’t need any adjusting tools because of the patented compression adjuster at the lower end of the stainless steel housing. The adjustable compression damping with its twelve exact clicks allows you to manually influence body roll, without having to change the spring rate which optimally matches the rebound.

With the individually adjustable rebound setup of the KW coilover Variant 3 “inox-line”, you can directly influence the handling and comfort with its precise click adjustment. Depending on the vehicle type, the rebound valves of the KW twin-tube dampers on the upper end of the piston rod will be adjusted via an integrated adjustment wheel or a twist-adjustment wheel which is included in the delivery content.

By increasing the rebound force via the adjustment wheel body movements are reduced. You will have more stability during high speed cornering. If you change for example the wheel / tire combination (approved by the car manufacturer) to larger wheels, then with a KW coilover Variant 3 “inox-line” you will be able to adjust the car’s handling perfectly.
Print product description

High quality, individual and durable
The KW coilover Variant 3 “inox-line” kit and every single damper are subject to extensive quality tests during production to meet the high standards of our KW quality management. This is the only way they can meet our expectations to give up to five years warranty on their KW coilover Variant 3 “inox-line” when installed at one of the KW specialist dealer. KW coilover struts made of stainless steel are 100% rust-free and an unlimited life time.

Therefore the operation of the continuous lowering via the dirt-resistant KW trapezoid thread and the KW composite collar is also not affected after years. By the individual lowering with its continuous adjustment range, you can emphasize the sportiness of your vehicle visually. A feature that is very popular in the performance-oriented tuning scene.

– Rebound and compression damping adjustable damper technology
– Stainless steel technology “inox-line”
– Individual, continuous lowering
– tested adjustment range
– High quality components for a long life
– Complete documentation for an easy handling
– Adjustable rebound damping with 16 exact clicks
– Adjustable compression damping with 12 exact clicks
– Unique, independent from each other working damping force adjustment

 

SEATLEON (5F1) (09/2012-)5F11.0 TSIHatchbackPetrol85 KW999 ccm3 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.0 TSiHatchbackPetrol63 KW999 ccm3 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.2 TSIHatchbackPetrol63 KW1197 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.2 TSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.2 TSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.4 TSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.4 TSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.4 TSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.5 TSIHatchbackPetrol110 KW1498 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.5 TSIHatchbackPetrol96 KW1498 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.6 TDIHatchbackDiesel81 KW1598 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F11.8 TSIHatchbackPetrol132 KW1798 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F12.0 CupraHatchbackPetrol195 KW1984 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F12.0 CupraHatchbackPetrol206 KW1984 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F12.0 CupraHatchbackPetrol213 KW1984 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F12.0 CupraHatchbackPetrol221 KW1984 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F12.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F12.0 TDIHatchbackDiesel110 KW1968 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F12.0 TDIHatchbackDiesel135 KW1968 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F12.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo
SEATLEON (5F1) (09/2012-)5F12.0 TSIHatchbackPetrol140 KW1984 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.0 TSICoupePetrol85 KW999 ccm3 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.2 TSICoupePetrol63 KW1197 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.2 TSICoupePetrol77 KW1197 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.2 TSICoupePetrol81 KW1197 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.4 TSICoupePetrol103 KW1395 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.4 TSICoupePetrol110 KW1395 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.4 TSICoupePetrol90 KW1395 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.4 TSICoupePetrol92 KW1395 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.6 TDICoupeDiesel66 KW1598 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.6 TDICoupeDiesel77 KW1598 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.6 TDICoupeDiesel81 KW1598 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.6 TDICoupeDiesel85 KW1598 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F51.8 TSICoupePetrol132 KW1798 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F52.0 Cupra RCoupePetrol228 KW1984 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F52.0 CupraCoupePetrol195 KW1984 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F52.0 CupraCoupePetrol206 KW1984 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F52.0 CupraCoupePetrol213 KW1984 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F52.0 CupraCoupePetrol221 KW1984 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F52.0 TDICoupeDiesel105 KW1968 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F52.0 TDICoupeDiesel110 KW1968 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F52.0 TDICoupeDiesel135 KW1968 ccm4 CylinderNo
SEATLEON SC (5F5) (01/2013-)5F52.0 TDICoupeDiesel81 KW1968 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.0 TSIHatchbackPetrol63 KW999 ccm3 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.0 TSIHatchbackPetrol81 KW999 ccm3 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.0 TSIHatchbackPetrol85 KW999 ccm3 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.2 TSIHatchbackPetrol63 KW1197 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.2 TSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.2 TSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.5 TSIHatchbackPetrol110 KW1498 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.5 TSIHatchbackPetrol96 KW1498 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.6 TDI 4motionHatchbackDiesel77 KW1598 ccm4 CylinderYes
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.6 TDI 4motionHatchbackDiesel81 KW1598 ccm4 CylinderYes
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel81 KW1598 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.6HatchbackPetrol81 KW1598 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE21.8 TSIHatchbackPetrol125 KW1798 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 GTDHatchbackDiesel130 KW1968 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 GTDHatchbackDiesel135 KW1968 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 GTI Clubsport SHatchbackPetrol228 KW1984 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 GTI ClubsportHatchbackPetrol195 KW1984 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 GTI TCRHatchbackPetrol213 KW1984 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol155 KW1984 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol162 KW1984 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol169 KW1984 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol180 KW1984 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 TDI 4motionHatchbackDiesel110 KW1968 ccm4 CylinderYes
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 TDIHatchbackDiesel110 KW1968 ccm4 CylinderNo
VWGOLF VII (5G1, BQ1, BE1, BE2) (08/2012-)5G1, BQ1, BE1, BE22.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo

 

 

Brand

KW Suspension